Race Standings, Raid 08
Leg Standings
| Race Leg | Bus Bailey | Tart | Barracuda | Tuvaaq | Bay Raider | Dragonfly |
|---|---|---|---|---|---|---|
| Total Points | ||||||
| Leg 1 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | 2hr.30m. | 5hr.40m. | 6hr.32m. | DNF | 3hr.20m. | 5hr.55m. |
| finish | 1st | 6th | 4th | DNF | 2nd | 3rd |
| points | 1 | 6 | 4 | DNF | 2 | 3 |
| Leg 2 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | 9hr.5m. | DNF | 10hr.47m. | DNF | 10hr.43m. | 11hr.18m. |
| finish | 1st | 6th | 3rd | DNF | 2nd | 4th |
| points | 1 | 6 | 3 | DNF | 2 | 4 |
| Leg 3 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | 1hr.03m. | 1hr.55m. | 1hr.14m. | 1hr.19m. | 2hr. | 1hr.10m. |
| finish | 1st | 6th | 3rd | 4th- | 5th | 2nd |
| points | 1 | 6 | 3 | 4 | 5 | 2 |
| Leg 4 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | 3hr.55m. | 4hr.15m. | 2hr.50m. | 4hr.5m. | - | 3hr.51m. |
| finish | 3rd | 6th | 1st | 4th | 5th | 2nd |
| points | 3 | 6 | 1 | 4 | 5 | 2 |
| Leg 5 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | ||||||
| finish | ||||||
| points | ||||||
| Leg 6 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | ||||||
| finish | ||||||
| points | ||||||
| Leg 7 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | - | 5hr.4m. | 3hr.34m. | 3hr.39m. | 7hr.4m. | 3hr.38m. |
| finish | - | 5th | 1st | 3rd | 4th | 2nd |
| points | - | 5 | 1 | 3 | 4 | 2 |
| Leg 8 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | - | - | 23m. | 27m. | - | 28m. |
| finish | - | 4th | 2nd | 1st | DNS | 3rd |
| points | - | 4 | 2 | 1 | DNS | 3 |
| Leg 9 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | - | 2hr.16m. | 2hr.11m. | 2hr.1m. | DNF | 3hr.4m. |
| finish | - | 3rd | 2nd | 1st | 5th | 4th |
| points | - | 3 | 2 | 1 | 5 | 4 |
| Leg 10 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | - | - | 1hr.57m. | 2hr.5m. | 1hr.55m. | 2hr.35m. |
| finish | - | 5th | 2nd | 3rd | 1st | 4th |
| points | - | 5 | 2 | 3 | 1 | 4 |
| Leg 11 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | - | 1hr.42m. | 1hr.26m. | 1hr.33m. | 1hr.22m. | - |
| finish | - | 4th | 2nd | 3rd | 1st | DNF |
| points | - | 4 | 2 | 3 | 1 | DNF |
| Leg 12 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | - | 1hr.50m. | ||||
| finish | - | 4th | 1st | 3rd | 2nd | 5th |
| points | - | 4 | 1 | 3 | 2 | 5 |
| Leg 13 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | 1hr.5m. | |||||
| finish | 4th | DNF | 3rd | 2nd | 1st | |
| points | - | 4 | DNF | 3 | 2 | 1 |
DNF(Did Not Finish) = 1 + Total Competitors DNS(Did Not Start) = 2 + Total Competitors DSQ(Disqualifed) = 3 + Total Competitors
The Point System
The Raid is a seven day event; each day includes one or more races with points awarded for each race. Overall placing is determined by total points, with separate classes for larger and smaller boats.
Race Legs
| Leg | Start | Finish | Length |
|---|---|---|---|
| Total Distance | 116nm nautical miles | ||
| 1 | Silva Bay | Pilot Bay | 9 nm |
| 2 | Pilot Bay | Codfish Bay | 22 nm |
| 3 | Codfish Bay | Andersen | |
| 4 | Andersen | Cockburn Bay | 13 nm |
| 5 | Cockburn Bay | - | |
| 6 | - | Westview | 17 nm |
| 7 | Westview | Lund | |
| 8 | Lund | Ragged Is. | 14 nm |
| 9 | Ragged Is. | Galley Bay | 8 nm |
| 10 | Galley Bay | Spilsbury Pt. | |
| 11 | Spilsbury Pt. | Manson's Landing | 22 nm |
| 12 | Manson's Landing | Shark Spit | |
| 13 | Shark Spit | Heriot Bay | 11 nm |