Race Standings, Raid 06
Leg Standings
| Race Leg | Sparrow | Firefly | Bear | M. Merry | Tern | Swordfish | Conjure | Yuko | Ratty |
|---|---|---|---|---|---|---|---|---|---|
| Total Points | 46 | 69 | 70 | 14 | 49 | 35 | 27 | 96 | N/A |
| Leg 1 | #9 | #8 | #7 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | 2h.06m. | 2h.50m. | 2h.42m. | 1h.53m. | 2h.26m. | 2h.07m. | 2h.05m. | 3h.21m. | N/A |
| finish | 3rd | 7th | 6th | 1st | 5th | 4th | 2nd | 8th | DNF |
| points | 3 | 7 | 6 | 1 | 5 | 4 | 2 | 8 | N/A |
| Leg 2 | #9 | #8 | #7 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | 2h.24m. | - | - | 2h.15m. | - | 2h.19m. | 2h.17m. | - | N/A |
| finish | 4th | 7th | 5th | 1st | 6th | 3rd | 2nd | DNF | DNS |
| points | 4 | 7 | 5 | 1 | 6 | 3 | 2 | 10 | N/A |
| Leg 3 | #9 | #8 | #7 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | 2h.21m. | - | 2h.43m. | 2h.01m. | 2h.35m. | 2h.31m. | 2h.14m. | - | N/A |
| finish | 3rd | 7th | 6th | 1st | 5th | 4th | 2nd | DNF | N/A |
| points | 3 | 7 | 6 | 1 | 5 | 4 | 2 | 10 | N/A |
| Leg 4 | #9 | #8 | #7 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | 1h.22m. | 2h.14m. | 1h.25m. | 1h.09m. | 1h.23m. | 1h.16m. | 1h.16m. | - | N/A |
| finish | 3rd | 6th | 7th | 1st | 5th | 4th | 2nd | DNF | N/A |
| points | 3 | 6 | 7 | 1 | 5 | 4 | 2 | 10 | N/A |
| Leg 5 | #9 | #8 | #7 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | 1h.22m. | 2h.14m. | 1h.25m. | 1h.09m. | 1h.23m. | 1h.16m. | 1h.16m. | - | N/A |
| finish | 4th | 7th | 6th | 1st | 5th | 3rd | 2nd | DNF | N/A |
| points | 4 | 7 | 6 | 1 | 5 | 3 | 2 | 10 | N/A |
| Leg 6 | #9 | #8 | #7 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | 2h.31m. | 2h.33m. | 2h.44m. | - | 2h.33m. | 2h.27m. | 2h.30m. | - | N/A |
| finish | 4th | 5th | 7th | 1st | 6th | 2nd | 3rd | DNF | N/A |
| points | 4 | 5 | 7 | 1 | 6 | 2 | 3 | 10 | N/A |
| Leg 7 | #9 | #8 | #7 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | - | 1h.48m. | 1h.47m. | 1h.04m. | 1h.13m. | 1h.17m. | 1h.25m. | - | N/A |
| finish | 5th | 7th | 6th | 1st | 2nd | 3rd | 4th | 8th | N/A |
| points | 5 | 7 | 6 | 1 | 2 | 3 | 4 | 8 | N/A |
| Leg 8 | #9 | #8 | #7 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | 47m. | 48m. | 46m. | 31m. | 34m. | 45m. | 31m. | 48m. | N/A |
| finish | 6th | 7th | 5th | 1st | 3rd | 4th | 2nd | 8th | N/A |
| points | 6 | 7 | 5 | 1 | 3 | 4 | 2 | 8 | N/A |
| Leg 9 | #9 | #8 | #7 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | 3h.25m. | 3h.02m. | 3h.24m. | 1h.52m. | 2h.46m. | 2h.45m. | 3h.03m. | - | N/A |
| finish | 7 | 4 | 6 | 1 | 3 | 2 | 5 | 8 | N/A |
| points | 7 | 4 | 6 | 1 | 3 | 2 | 5 | 8 | N/A |
| Leg 10 | #9 | #8 | #7 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | - | - | - | - | - | - | - | - | - |
| finish | 3 | 6 | 7 | 1 | 4 | 3 | 2 | DNF | N/A |
| points | 3 | 6 | 7 | 1 | 4 | 3 | 2 | 10 | N/A |
| Leg 11 | #9 | #8 | #7 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | 6h.04m. | - | - | 6h.07m. | 6h.25m. | 6h.06m. | 5h.45m. | DNS | N/A |
| finish | 2 | 6 | DNF | 4 | 5 | 3 | 1 | DNS | N/A |
| points | 2 | 6 | 10 | 4 | 5 | 3 | 1 | 11 | N/A |
DNF(Did Not Finish) = 1 + Total Competitors DNS(Did Not Start) = 2 + Total Competitors DSQ(Disqualifed) = 3 + Total Competitors
The Point System
The Raid is a seven day event; each day includes one or more races with points awarded for each race. Overall placing is determined by total points, with separate classes for larger and smaller boats.
Race Legs
| Leg | Start | Finish | Length |
|---|---|---|---|
| Total Distance | 89 nautical miles | ||
| 1 | Silva Bay | Blackberry Pt. | 7 nm |
| 2 | Blackberry Pt. | Conover Cove | 8.5 nm |
| 3 | Conover Cove | Prevost Island | 8 nm |
| 4 | Prevost Island | Portland Island | 7 nm |
| 5 | Portland Island | Sidney Spit | 6 nm |
| 6 | Sidney Spit | Roche Harbor | 10 nm |
| 7 | Roche Harbor | Jones Island | 5 nm |
| 8 | Jones Island | Deer Harbor | 2 nm |
| 9 | Deer Harbor | Spence Spit | 8.5 nm |
| 10 | Spence Spit | Watmough Bight | 7 nm |
| 11 | Watmough Bight | Port Townsend | 20 nm |