Race Standings, Raid 09
Leg Standings
| Race Leg | Bus Bailey | Tart | Barracuda | Tuvaaq | Topsy | Sword fish |
Gray ling |
Bear | Horn pipe |
Surf bird |
Ratty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Points | 38 | tart | 37 | 62 | 65 | 89 | 104 | 74 | 89 | 41 | 92 |
| Leg 1 | #11 | #10 | #9 | #8 | #7 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | 1h:28m | 7h:20m | 3h:38m | 3h:42m | 3h:22m | 4h:20m | Under Power | 4h:08m | DNF | 3h:18m | Under Power |
| finish | 1st | 11th | 5th | 6th | 4th | 8th | 9th | 7th | DNF | 3rd | 2nd |
| points | 1 | 11 | 5 | 6 | 4 | 8 | 9 | 7 | 12 | 3 | 2 |
| Leg 2 | #11 | #10 | #9 | #8 | #7 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | 2h:15m | ||||||||||
| finish | 5 | 9 | 1 | DNF | 3 | 6 | 10 | 7 | 4 | 2 | 11 |
| points | 5 | 9 | 1 | DNF | 3 | 6 | 10 | 7 | 4 | 2 | 11 |
| Leg 3 | #11 | #10 | #9 | #8 | #7 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | 4h:15m | 4h:31m | 2h:56m | 3h:40m | 3h:19m | 3h:46m | 3h:46m | ||||
| finish | 9 | 10 | 1 | 7 | 2 | 3 | 8 | 11 | 5 | 6 | 4 |
| points | 9 | 10 | 1 | 7 | 2 | 3 | 8 | 11 | 5 | 6 | 4 |
| Leg 4 | #11 | #10 | #9 | #8 | #7 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | |||||||||||
| finish | 5 | 9 | 6 | 4 | 7 | 8 | 1 | 10 | 3 | 2 | 5 |
| points | 5 | 9 | 6 | 4 | 7 | 8 | 1 | 10 | 3 | 2 | 5 |
| Leg 5 | #11 | #10 | #9 | #8 | #7 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | 5h:20m | 7h | 8h:17m | 6h | DNF | 8h:17m | 7h:16m | 7h:10m | |||
| finish | 1 | 10 | 5 | 7 | 3 | DNF | 9 | 4 | 6 | 2 | 8 |
| points | 1 | 10 | 5 | 7 | 3 | DNF | 9 | 4 | 6 | 2 | 8 |
| Leg 6 | #11 | #10 | #9 | #8 | #7 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | 3h | - | 3h:22m | 3h:26m | 5h:23m | DNF | 4h:35m | 4h:53m | 5h:21m | 3h:53m | - |
| finish | 1 | - | 2 | 3 | 9 | DNF | 6 | 7 | 8 | 4 | 5 |
| points | 1 | 2 | 3 | 9 | DNF | 6 | 7 | 8 | 4 | 5 | |
| Leg 7 | #11 | #10 | #9 | #8 | #7 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | 39m | - | 43m | 39m | 57m | 55m | 1h:30m | 43m | 1h | 50m | 1h:25m |
| finish | 2 | - | 3 | 1 | 7 | 6 | 10 | 4 | 8 | 5 | 9 |
| points | 2 | - | 3 | 1 | 7 | 6 | 10 | 4 | 8 | 5 | 9 |
| Leg 8 | #11 | #10 | #9 | #8 | #7 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | 4h:15m | - | 4h:8m | 4h:14m | 5h:11m | 5h:39m | 4h:30m | 4h:58m | 5h:42m | 4h:32m | 5h:58m |
| finish | 3 | - | 1 | 2 | 7 | 8 | 4 | 6 | 9 | 5 | 10 |
| points | 3 | - | 1 | 2 | 7 | 8 | 4 | 6 | 9 | 5 | 10 |
| Leg 9 | #11 | #10 | #9 | #8 | #7 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | 3h:4m | - | 4h:39m | DNF | 5h:10m | 4h:54m | 5h:10m | 4h:38m | DNF | 4h:26m | 5h:10m |
| finish | 1 | - | 4 | DNF | 6 | 5 | 8 | 3 | DNF | 2 | 7 |
| points | 1 | - | 4 | DNF | 6 | 5 | 8 | 3 | DNF | 2 | 7 |
| Leg 10 | #11 | #10 | #9 | #8 | #7 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | 1h:45m | - | 1h:55m | 1h:50m | 2h:4m | DSQ | 2h:33m | 2h:2m | 2h:12m | 1h:58m | 2:10m |
| finish | 1 | - | 3 | 2 | 6 | DSQ | 10 | 5 | 8 | 4 | 7 |
| points | 1 | - | 3 | 2 | 6 | DSQ | 10 | 5 | 8 | 4 | 7 |
| Leg 11 | #11 | #10 | #9 | #8 | #7 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | 37m | - | 43m | 39m | 1h:6m | 1h:24m | 1h:46m | 44m | 1h:10m | 53m | 54m |
| finish | 1 | - | 3 | 2 | 7 | 9 | 10 | 4 | 8 | 5 | 6 |
| points | 1 | - | 3 | 2 | 7 | 9 | 10 | 4 | 8 | 5 | 6 |
| Leg 12 | #11 | #10 | #9 | #8 | #7 | #6 | #5 | #4 | #3 | #2 | #1 |
| time | 2h:10m | - | 1h:38m | 1h:57m | 1h:39m | 2h:5m | 2h:15m | 2h:1m | 2:26m | 1h:34m | DNS |
| finish | 7 | - | 2 | 4 | 3 | 6 | 8 | 5 | 9 | 1 | DNS |
| points | 7 | - | 2 | 4 | 3 | 6 | 8 | 5 | 9 | 1 | DNS |
DNF(Did Not Finish) = 1 + Total Competitors DNS(Did Not Start) = 2 + Total Competitors DSQ(Disqualifed) = 3 + Total Competitors
The Point System
The Raid is a seven eight day event; each day includes one or more
races with points awarded for each race. Overall placing is
determined by total points, with separate classes for larger and smaller boats.
Race Legs
| Leg | Start | Finish | Length |
|---|---|---|---|
| Total Distance | 116nm nautical miles | ||
| 1 | Silva Bay | Pilot Bay | 9 nm |
| 2 | Pilot Bay | Deep Bay | 22 nm |
| 3 | Deep Bay | Andersen | |
| 4 | Andersen | Cockburn Bay | 13 nm |
| 5 | Cockburn Bay | Westview | 17nm |
| 6 | Westview | Lund | |
| 7 | Lund | Copelands Is. | 14nm |
| 8 | Copelands Is. | Everleigh Is. | 8 nm |
| 9 | Everleigh Is. | Spilsbury Pt. | 8 nm |
| 10 | Spilsbury Pt. | Manson's Landing | 22nm |
| 11 | Manson's Landing | Shark Spit | 2.5nm |
| 12 | Shark Spit | Heriot Bay | 11 nm |